GFL Standings
GFL Manager Official Records
2025 Season
East Division
| Year | Seed | Team / Manager | W-L-T | Pct | PPG (O/D) | GB | MN | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | Mike Fullen | 11-6-0 | .647 | 30.2 OFF24.2 DEF | — | CL | 513.0 | 412.0 | +101.0 |
| 2025 | 8 | John Yurchak | 10-7-0 | .588 | 29.4 OFF24.1 DEF | 1 | — | 499.0 | 409.0 | +90.0 |
| 2025 | 12 | Mark Mari | 7-10-0 | .412 | 17.6 OFF21.4 DEF | 4 | — | 299.0 | 364.0 | -65.0 |
| 2025 | 14 | Matt Cicirelli | 5-12-0 | .294 | 23.8 OFF34.5 DEF | 6 | — | 405.0 | 586.0 | -181.0 |
| 2025 | 16 | Ed Casserly | 4-13-0 | .235 | 17.2 OFF31.8 DEF | 7 | — | 292.0 | 541.0 | -249.0 |
| 2025 | 17 | Naz Kikta | 2-15-0 | .118 | 18.2 OFF31.1 DEF | 9 | — | 309.0 | 529.0 | -220.0 |
Central Division
| Year | Seed | Team / Manager | W-L-T | Pct | PPG (O/D) | GB | MN | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Adrian Scherer | 14-3-0 | .824 | 33.7 OFF21.7 DEF | — | CL | 573.0 | 369.0 | +204.0 |
| 2025 | 6 | Alex Matsikoudis | 13-4-0 | .765 | 28.9 OFF19.9 DEF | 1 | — | 491.0 | 339.0 | +152.0 |
| 2025 | 7 | Bill Kobus | 12-5-0 | .706 | 27.5 OFF21.8 DEF | 2 | — | 467.0 | 371.0 | +96.0 |
| 2025 | 9 | Pete Vuckovaz | 9-8-0 | .529 | 26.8 OFF24.9 DEF | 5 | — | 455.0 | 423.0 | +32.0 |
| 2025 | 10 | Phil Matsikoudis | 7-10-0 | .412 | 25.2 OFF24.8 DEF | 7 | — | 428.0 | 422.0 | +6.0 |
| 2025 | 18 | Tom Fusillo | 2-15-0 | .118 | 14.9 OFF26.6 DEF | 12 | — | 253.0 | 453.0 | -200.0 |
West Division
| Year | Seed | Team / Manager | W-L-T | Pct | PPG (O/D) | GB | MN | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | LBI Glenn GardnerY | 14-3-0 | .824 | 31.5 OFF20.7 DEF | — | 1 | 535.0 | 352.0 | +183.0 |
| 2025 | 4 | Jack Wyville | 14-3-0 | .824 | 32.3 OFF23.1 DEF | — | — | 549.0 | 393.0 | +156.0 |
| 2025 | 5 | James Thurlow | 13-4-0 | .765 | 32.5 OFF22.1 DEF | 1 | — | 552.0 | 375.0 | +177.0 |
| 2025 | 11 | Bill Matsikoudis | 7-10-0 | .412 | 24.6 OFF28.6 DEF | 7 | — | 418.0 | 487.0 | -69.0 |
| 2025 | 13 | Bob Glade | 5-12-0 | .294 | 19.2 OFF27.8 DEF | 9 | — | 327.0 | 472.0 | -145.0 |
| 2025 | 15 | George Di Martino | 4-13-0 | .235 | 23.4 OFF27.4 DEF | 10 | — | 397.0 | 465.0 | -68.0 |
Historical Archives
Year:
| Year | Team / Manager | W-L-T | Pct | PPG (O/D) | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 2024 | Vico🏆 George Di Martino | 16-1-0 | .941 | 32.1 OFF19.2 DEF | 546.0 | 327.0 | +219.0 |
| 2024 | LE Naz KiktaP | 15-2-0 | .882 | 30.2 OFF16.6 DEF | 514.0 | 282.0 | +232.0 |
| 2024 | Ed Casserly | 13-3-1 | .794 | 33.8 OFF22.5 DEF | 575.0 | 382.0 | +193.0 |
| 2024 | DC Alex MatsikoudisP | 13-4-0 | .765 | 24.0 OFF20.5 DEF | 408.0 | 348.0 | +60.0 |
| 2024 | Adrian Scherer | 13-4-0 | .765 | 24.0 OFF19.3 DEF | 408.0 | 328.0 | +80.0 |
| 2024 | John Yurchak | 11-6-0 | .647 | 25.4 OFF18.0 DEF | 432.0 | 306.0 | +126.0 |
| 2024 | Matt Cicirelli | 10-6-1 | .618 | 29.4 OFF19.4 DEF | 500.0 | 329.0 | +171.0 |
| 2024 | James Thurlow | 10-7-0 | .588 | 28.5 OFF21.3 DEF | 485.0 | 362.0 | +123.0 |
| 2024 | Phil Matsikoudis | 9-8-0 | .529 | 23.9 OFF20.4 DEF | 407.0 | 347.0 | +60.0 |
| 2024 | Glenn Gardner | 9-7-1 | .559 | 28.9 OFF23.4 DEF | 491.0 | 398.0 | +93.0 |
| 2024 | Mark Mari | 7-9-1 | .441 | 20.8 OFF21.1 DEF | 353.0 | 359.0 | -6.0 |
| 2024 | Tom Fusillo | 7-10-0 | .412 | 21.8 OFF27.1 DEF | 371.0 | 461.0 | -90.0 |
| 2024 | Mike Fullen | 5-12-0 | .294 | 19.5 OFF29.8 DEF | 332.0 | 507.0 | -175.0 |
| 2024 | Bill Matsikoudis | 4-13-0 | .235 | 17.8 OFF29.0 DEF | 303.0 | 493.0 | -190.0 |
| 2024 | Bill Kobus | 4-13-0 | .235 | 22.9 OFF30.1 DEF | 389.0 | 511.0 | -122.0 |
| 2024 | Bob Glade | 2-15-0 | .118 | 15.4 OFF29.5 DEF | 261.0 | 501.0 | -240.0 |
| 2024 | Jack Wyville | 2-15-0 | .118 | 13.2 OFF30.4 DEF | 224.0 | 516.0 | -292.0 |
| 2024 | Pete Vuckovaz | 1-16-0 | .059 | 15.9 OFF30.1 DEF | 270.0 | 512.0 | -242.0 |